Florida State Series History
Overall: 12-31 (27.9%) Conference: 9-28 (24.3%)
Overall: 12-31 (27.9%) Conference: 9-28 (24.3%)
All Games | Home | Away | Neutral | |
Games: 43 | |
Overall Record: 12-31 (27.9%) Conference Record: 9-28 (24.3%) | |
Home: 8-12 (40%) Away: 3-18 (14.3%) Neutral: 1-1 (50%) | |
Cassell Coliseum: 8-12 (40%) Under Kenny Brooks: 2-6 (25%) | |
Televised Games: 3-13 (18.8%) Overtime Games: 0-2 (0%) | |
VT Ranked: 1-2 (33.3%) Opponent Ranked: 2-14 (12.5%) Both Teams Ranked: 1-2 (33.3%) | |
VT Ranked Higher: 1-1 (50%) Opponent Ranked Higher: 1-13 (7.1%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2023 | Sun., Jan 14, 2024 | Tallahassee, Fla. * | L, 81-89 | 11/21 | ESPN |
2022 | Sun., Feb 12, 2023 | Blacksburg, Va. * | W, 84-70 | 11/19 | ACC Network |
2021 | Sun., Dec 19, 2021 | Tallahassee, Fla. * | W, 92-75 | NR/NR | ACC Network |
2020 | Thu., Dec 31, 2020 | Blacksburg, Va. * | L, 63-73 | NR/NR | ACC Network Extra |
2019 | Sun., Dec 29, 2019 | Tallahassee, Fla. * | L, 62-86 | NR/8 | RSN |
2018 | Sun., Jan 27, 2019 | Blacksburg, Va. * | L, 54-56 | NR/22 | ACC Network Extra |
2017 | Sun., Jan 14, 2018 | Tallahassee, Fla. * | L, 62-107 | NR/13 | RSN |
2016 | Sun., Jan 22, 2017 | Blacksburg, Va. * | L, 54-82 | 17/7 | ACC Network Extra |
2015 | Sun., Jan 31, 2016 | Tallahassee, Fla. * | L, 50-68 | NR/11 | ESPN3 |
2014 | Fri., Mar 6, 2015 | Greensboro Coliseum, Greensboro, N.C. 1 | L, 43-82 | NR/7 | |
2014 | Sun., Jan 18, 2015 | Blacksburg, Va. * | L, 44-59 | NR/20 | |
2013 | Sun., Jan 26, 2014 | Tallahassee, Fla. * | L, 54-70 | NR/24 | ESPN3 |
2012 | Sun., Feb 24, 2013 | Blacksburg, Va. * | W, 71-52 | NR/19 | |
2012 | Sun., Jan 27, 2013 | Tallahassee, Fla. * | L, 56-70 | NR/22 | ESPN3 |
2011 | Sun., Feb 5, 2012 | Tallahassee, Fla. * | L, 60-78 | NR/NR | |
2011 | Sun., Jan 8, 2012 | Blacksburg, Va. * | L, 40-75 | NR/NR | |
2010 | Thu., Jan 6, 2011 | Blacksburg, Va. * | L, 48-79 | NR/24 | |
2009 | Thu., Feb 18, 2010 | Tallahassee, Fla. * | L, 68-78 | NR/10 | FS Florida, SportsSouth |
2008 | Thu., Jan 8, 2009 | Blacksburg, Va. * | L, 63-67 | NR/NR | |
2007 | Sun., Jan 6, 2008 | Talllahassee, Fla. * | L, 63-67 | NR/NR | FSN-Florida |
2006 | Mon., Jan 15, 2007 | Blacksburg, Va. * | L, 60-70 | NR/NR | RSN |
2005 | Mon., Feb 13, 2006 | Tallahassee, Fla. * | W, 76-69 | NR/NR | RSN |
2004 | Sat., Feb 19, 2005 | Tallahassee, Fla. * | L, 83-94 (3 OT) | NR/25 | |
2004 | Mon., Jan 24, 2005 | Blacksburg, Va. * | L, 78-81 (2 OT) | NR/21 | Regional |
2000 | Sun., Nov 26, 2000 | Tallahassee, Fla. 2 | L, 57-77 | NR/NR | |
1990 | Mon., Feb 18, 1991 | Tallahassee, Fla. * | L, 53-76 | NR/NR | |
1990 | Mon., Jan 7, 1991 | Blacksburg, Va. * | L, 64-78 | NR/NR | |
1989 | Sat., Feb 3, 1990 | Tallahassee, Fla. * | L, 52-69 | NR/NR | |
1989 | Sat., Jan 6, 1990 | Blacksburg, Va. * | L, 64-68 | NR/NR | |
1988 | Sat., Jan 28, 1989 | Tallahassee, Fla. * | L, 66-69 | NR/NR | |
1988 | Sat., Jan 21, 1989 | Blacksburg, Va. * | W, 68-67 | NR/NR | |
1987 | Sat., Feb 20, 1988 | Blacksburg, Va. * | W, 97-81 | NR/NR | |
1987 | Sat., Jan 30, 1988 | Tallahassee, Fla. * | L, 59-61 | NR/NR | |
1986 | Thu., Mar 5, 1987 | Blacksburg, Va. 3 | W, 68-67 | NR/NR | |
1986 | Sat., Jan 31, 1987 | Tallahassee, Fla. * | L, 65-70 | NR/NR | |
1986 | Sat., Jan 3, 1987 | Blacksburg, Va. * | W, 91-78 | NR/NR | |
1985 | Sat., Jan 4, 1986 | Blacksburg, Va. * | W, 73-68 | NR/NR | |
1984 | Sun., Mar 3, 1985 | Hattiesburg, Miss. 4 | W, 86-65 | NR/NR | |
1984 | Sun., Jan 6, 1985 | Tallahassee, Fla. * | L, 77-85 | NR/NR | |
1983 | Sat., Feb 4, 1984 | Blacksburg, Va. * | W, 68-63 | NR/NR | |
1981 | Sat., Jan 16, 1982 | Blacksburg, Va. * | L, 82-93 | NR/NR | |
1979 | Sat., Feb 9, 1980 | Tallahassee, Fla. | W, 77-54 | NR/NR | |
1979 | Mon., Dec 17, 1979 | Tallahassee, Fla. 5 | L, 57-67 | NR/NR | |
Total | 2833-3153 | ||||
Average | 66-73 | ||||
Most Points Scored | 97/107 (1987/2017) | ||||
Fewest Points Scored | 40/52 (2011/2012) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 23/45 (1979/2017) | ||||
Smallest Margin of Victory | 1/2 (1988/2018) |
Notes:
* - Conference game
1 - ACC Tournament in Greensboro Coliseum, Greensboro, N.C.
2 - Tallahassee Democrat Classic in Tallahassee, Fla.
3 - Metro Tournament in Blacksburg, Va.
4 - Metro Tournament in Hattiesburg, Miss.
5 - Metro Tournament in Tallahassee, Fla.
* - Conference game
1 - ACC Tournament in Greensboro Coliseum, Greensboro, N.C.
2 - Tallahassee Democrat Classic in Tallahassee, Fla.
3 - Metro Tournament in Blacksburg, Va.
4 - Metro Tournament in Hattiesburg, Miss.
5 - Metro Tournament in Tallahassee, Fla.